I am working out a fairly large 'must have' spice list. We have more than a hundred containers of spice here, but I only have about 60 spaces to keep them in the kitchen. The rest will have to be stored away from the action.
I am curious to know what other people normally use. I looked on line at various 'must have' lists and they were all over the place. At least two lists of less than fifteen 'essential' spices had things like 'Apple pie spice' -- too dumb to even put on this long list.
Here is a list of one hundred and eleven spices, some of which we have here. The other lists consulted did not contain some of them. Some were available at places like Bulk Barn or otherwise mentioned, but not on the lists. The list is in the order of number of lists containing the spice. I consulted twenty-one lists. The purpose of the list is to help me determine which of the spices get to occupy the 60 or so spots I have where they can be near at hand. The fact that different types of cuisine demand their own mix of spices makes this a bit complicated. It is also confounded by the fact that people have their own favorite sets of dishes and use spice mixtures often enough to keep them as mixtures. We use Jerk, Garam Masala, Montreal Steak spice, Chicken spice mixes, and Vegetable spice mixes, etc -- enough that they are on the list because I need to make sure they have a home in our kitchen :)
I also have a rocking Singapore noodle spice blend I make as well as a Pizza spice. I make them up in advance because they involve so many different ingredients they take a while to assemble. The Pizza spice has more than a dozen!
Spice List
# | # of tables | Spice |
1 | 21 | Cinnamon Ground |
2 | 19 | Cumin Seed Ground |
3 | 17 | Oregano |
4 | 16 | Cayenne Pepper |
5 | 16 | Ginger, Ground |
6 | 15 | Garlic Powder |
7 | 13 | Curry Powder |
8 | 13 | Nutmeg Ground |
9 | 13 | Pepper Flakes, Red |
10 | 13 | Peppercorns, Black |
11 | 12 | Chili Powder |
12 | 12 | Paprika |
13 | 12 | Rosemary |
14 | 12 | Thyme |
15 | 11 | Basil |
16 | 11 | Bay Leaves |
17 | 11 | Onion Powder |
18 | 9 | Allspice, Ground |
19 | 9 | Cloves, Whole |
20 | 7 | Sage |
21 | 5 | Cardamom, Ground |
22 | 5 | Coriander Seed Ground |
23 | 5 | Dill Weed |
24 | 5 | Salt, Kosher |
25 | 5 | Turmeric Ground |
26 | 5 | Vanilla Extract |
27 | 4 | Paprika Smoked |
28 | 4 | Pepper, Black Ground |
29 | 3 | Cinnamon Sticks |
30 | 3 | Mustard Powder |
31 | 3 | Nutmeg Whole |
32 | 3 | Tarragon |
33 | 2 | Anise Seed, Whole |
34 | 2 | Celery Seed, Whole |
35 | 2 | Chili Peppers Crushed |
36 | 2 | Cloves, Ground |
37 | 2 | Cream of Tartar |
38 | 2 | Fennel Seed Whole |
39 | 2 | Garlic Granulated |
40 | 2 | Mace, Ground |
41 | 2 | Mustard Seed Whole |
42 | 2 | Parsley Flakes |
43 | 2 | Saffron |
44 | 2 | Vanilla Beans |
45 | 1 | Caraway Seed Whole |
46 | 1 | Celery Salt |
47 | 1 | Cilantro Flakes |
48 | 1 | Cumin Seed, Whole |
49 | 1 | Dill Seed |
50 | 1 | Fenugreek Seeds, Whole |
51 | 1 | Five Spice |
52 | 1 | Grains of Paradise |
53 | 1 | Juniper Berries |
54 | 1 | Nigella |
55 | 1 | Pepper, White Ground |
56 | 1 | Peppercorns Pink |
57 | 1 | Peppercorns, White |
58 | 1 | Salt, Sea |
59 | 1 | Sesame Seeds |
60 | 1 | Star Anise |
61 | 0 | Allspice, Whole |
62 | 0 | Alum Powder |
63 | 0 | Cardamom Whole Green |
64 | 0 | Chili Peppers, Whole |
65 | 0 | Chipotle Powder |
66 | 0 | Cinnamon Sugar |
67 | 0 | Coriander Seed Whole |
68 | 0 | Curry Powder Hot |
69 | 0 | Freeze-Dried Chives |
70 | 0 | Garam Masala |
71 | 0 | Garlic Minced |
72 | 0 | Garlic Salt |
73 | 0 | Greek Seasoning |
74 | 0 | Herb De Provence |
75 | 0 | Italian Seasoning |
76 | 0 | Jamaican Jerk Seasoning |
77 | 0 | Lecithin Granules |
78 | 0 | Lemon Peel Grated |
79 | 0 | Lemon Pepper |
80 | 0 | Marjoram |
81 | 0 | Meat Tenderizer |
82 | 0 | Minced Onion |
83 | 0 | Mint Flakes |
84 | 0 | Monosodium Glutamate, MSG |
85 | 0 | Montreal Chicken Spice |
86 | 0 | Montreal Steak Spice |
87 | 0 | Montreal Vegetable Spice |
88 | 0 | Mustard Powder, Hot |
89 | 0 | Onion Flakes |
90 | 0 | Orange Peel Grated |
91 | 0 | Paprika Hungarian |
92 | 0 | Paprika, Hot |
93 | 0 | Pepper, Black Coarse Ground |
94 | 0 | Pickling Spice |
95 | 0 | Piri Piri Seasoning |
96 | 0 | Poultry Seasoning |
97 | 0 | Pumpkin Spice |
98 | 0 | Salt, Pink Himalayan |
99 | 0 | Salt, Table |
100 | 0 | Seasoned Salt |
101 | 0 | Shawarma Seasoning |
102 | 0 | Souvlaki Seasoning |
103 | 0 | Sriracha Seasoning |
104 | 0 | Sumac, Ground |
105 | 0 | Summer Savory |
106 | 0 | Taco Seasoning Mix |
107 | 0 | Tandoori Masala |
108 | 0 | Teriyaki Seasoning |
109 | 0 | Thai Curry Seasoning |
110 | 0 | Vanilla Sugar |
Comments
Post a Comment